|
Fully Equipped Apartments & Efficiency Units Oceanside of Route 1, Fenwick Island, DE 19944 Reservations: 302-539-7745 |
|
2010 RATE SCHEDULE
Rates Quoted for Double Occupancy. Extra persons @ $7.00-$10.00/day
Children under age 9, no charge.
Children age 10-15
$7.00/day.
Children age 16 and over $10/day.
Please Call Us For Reservations 302-539-7745
| IN SEASON July 1-Aug. 22 |
June 25-June 30 Aug. 23-Sept. 5 |
May 28 - June 24 Sept. 6 - Sept. 19 |
Opening To May 27 Sept. 20 To Closing |
|
|
|
||||
| Mon-Thurs | From: $160.00 | From: $129.00 | From: $105.00 | From: $70.00 |
| Fri-Sun | From: $175.00 | From: $144.00 | From: $120.00 | From: $85.00 |
| Weekly | From: $975.00 | From: $800.00 | From: $620.00 | From: $400.00 |
|
|
||||
| Mon-Thurs | From: $150.00 | From: $119.00 | From: $95.00 | From: $60.00 |
| Fri-Sun | From: $165.00 | From: $184.00 | From: $110.00 | From: $75.00 |
| Weekly | From: $925.00 | From: $760.00 | From: $600.00 | From: $375.00 |
|
|
||||
| Mon-Thurs | From: $150.00 | From: $119.00 | From: $95.00 | From: $60.00 |
| Fri-Sun | From: $165.00 | From: $184.00 | From: $110.00 | From: $75.00 |
| Weekly | From: $925.00 | From: $760.00 | From: $600.00 | From: $375.00 |
|
|
||||
| Mon-Thurs | From: $99.00 | From: $74.00 | From: $60.00 | From: $39.00 |
| Fri-Sun | From: $114.00 | From: $89.00 | From: $75.00 | From: $54.00 |
| Weekly | From: $600.00 | From: $500.00 | From: $410.00 | From: $250.00 |
|
|
||||
| Mon-Thurs | From: $95.00 | From: $72.00 | From: $57.00 | From: $37.00 |
| Fri-Sun | From: $110.00 | From: $87.00 | From: $72.00 | From: $52.00 |
| Weekly | From: $585.00 | From: $480.00 | From: $370.00 | From: $240.00 |
|
PLEASE NOTE: Check-out time is 10 a.m. in apartments and efficiencies; 11 a.m. in rooms. |
||||
BEACH-NET! HOME PAGE
The Ocean | The Bay | Things to Do
Real Estate | Lodging | Shopping | Our Towns